| Europass Curriculum Vitae |
Marek Buchtel
http://buchtel.eurocv.eu
Translation/Interpreting/Consulting
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Marek, Buchtel | ||||||||||||
| translations@mara.cz | |||||||||||||
| Telephone | +420-603-868-772 | ||||||||||||
| Mobile | +420-603-868-772 | ||||||||||||
| Country Code | CZ | ||||||||||||
| Place and date of birth | Czech Republic Prague 14-09-1974 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 01/01/1997 - 01/01/2007 | ||||||||||||
| Name and address of employer | Freelance | ||||||||||||
| Type of business or sector | Translations | ||||||||||||
| Occupation or position held | Freelance translator (English/Czech) | ||||||||||||
| Main activities and responsibilities |
Full-time freelance translator. Specializing in business/commercial, legal, and IT translations |
||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 01/10/2004 - 31/05/2005 | ||||||||||||
| Name and type of organisation providing education or training | Faculty of Law, Charles University in Prague | ||||||||||||
| Principal subjects/occupational skills covered | Translation of legal texts | ||||||||||||
| Title of certification awarded | Certificate | ||||||||||||
| Date (from - to) | 01/09/1996 - 30/06/1999 | ||||||||||||
| Name and type of organisation providing education or training | Institute of translation studies and interpreting | ||||||||||||
| Principal subjects/occupational skills covered | Translation and interpreting - English | ||||||||||||
| Title of certification awarded | none | ||||||||||||
| Level in national classification (if appropriate) | none | ||||||||||||
| Date (from - to) | 01/09/1993 - 31/05/2003 | ||||||||||||
| Name and type of organisation providing education or training | University of Economics in Prague, Czech Republic | ||||||||||||
| Principal subjects/occupational skills covered | Fields of study: - major: information technology - minor: philosophy |
||||||||||||
| Title of certification awarded | Ing. (MBA equivalent) | ||||||||||||
| Level in national classification (if appropriate) | graduate | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Czech | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| English | C2 |
Proficient user | C2 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | |||
| German | B1 |
Independent user | B1 |
Independent user | B1 |
Independent user | B1 |
Independent user | B1 |
Independent user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
Proficiency in translation. Expert linguist Experience in IT and business |
||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
Solitary type | ||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
Experience in leadership and coordination of work | ||||||||||||
| TECHNICAL SKILLS AND COMPETENCES With computers, specific kinds of equipment, machinery, etc |
Proficient user of IT and computers CAT tools |
||||||||||||
| ARTISTIC SKILLS AND COMPETENCES Music, writing, design, etc. |
none | ||||||||||||
| OTHER SKILLS AND COMPETENCES Competences not mentioned above. |
none | ||||||||||||
| DRIVING LICENCE(S) Specify the type of driver's license you possess and list the year it was issued |
Passenger car | ||||||||||||
| ADDITIONAL INFORMATION General information |
none | ||||||||||||